Reviews : e-Clubbing
e-Clubbing Reviews
81 Total review(s) found.
[ Return to main menu ]
| Liquid Room (CLOSED) | Contact Liquid Room | ![]() | 8380 |
| Chinablack (CLOSED) | Contact Chinablack | ![]() ![]() | 13278 |
| dbl O (double o) | Contact dbl O | ![]() ![]() | 45959 |
| Devil's Bar (Devils Bar) [CLOSED] | Contact Devils Bar | ![]() ![]() | 14575 |
| Bar Stop (barstop) | Contact Bar Stop | ![]() ![]() ![]() | 2743 |
| Hideout (hide out) | Contact Hideout | ![]() ![]() ![]() | 823 |
| The Living Room | Contact Living Room | ![]() ![]() ![]() | 2438 |
| Ministry of Sound (MoS) Singapore | Contact MoS | ![]() ![]() ![]() | 49503 |
| Le Baroque (ex China Jump) | Contact Le Baroque | ![]() ![]() ![]() | 7226 |
| Cocco Latte (CLOSED) | Contact Cocco Latte | ![]() ![]() ![]() | 2385 |
| Balcony Bar | Contact The Balcony | ![]() ![]() ![]() | 12903 |
| Shanghai (CLOSED) | Contact Shanghai | ![]() ![]() ![]() | 1386 |
| St James Power Station | Contact St James | ![]() ![]() ![]() | 80042 |
| Attica / Attica Too | Contact Attica | ![]() ![]() ![]() | 5208 |
| Gotham Penthouse | Contact Gotham | ![]() ![]() ![]() | 6038 |
| b:one (ex Bar None / BarNone) | Contact b:one | ![]() ![]() ![]() | 1087 |
| RedBar (Red Bar) | RedBar | ![]() ![]() ![]() | 4066 |
| The Arena | The Arena | ![]() ![]() ![]() | 31381 |
| Marrakesh – Moroccan Lounge & Bar | Contact Marrakesh | ![]() ![]() ![]() | 818 |
| Suba | Contact Suba | ![]() ![]() ![]() | 6400 |
| Superfamous | Contact Superfamous | ![]() ![]() ![]() | 2946 |
| The Rupee Room | Contact RupeeRoom | ![]() ![]() ![]() | 1462 |
| Lunar Asian Fusion Bar | Lunar | ![]() ![]() ![]() | 9816 |
| HOME CLUB | HOME | ![]() ![]() ![]() | 1913 |
| eM By The River / eM Studio | Contact eM | ![]() ![]() ![]() | 5756 |
| Azzucar | Contact Azzucar | ![]() ![]() ![]() | 330 |
| O Bar (OBar) | Contact O Bar | ![]() ![]() ![]() | 4852 |
| Km8 | Contact Km8 | ![]() ![]() ![]() | 1417 |
| Rouge / Acid Bar / Alley Bar / Outdoors | Contact Peranakan Pl | ![]() ![]() ![]() | 1918 |
| Madam Wong's Bar (Mdm Wong) | Contact Mdm Wong | ![]() ![]() ![]() | 12024 |
| IndoChine | IndoChine | ![]() ![]() ![]() ![]() | 1411 |
| Cafe del Mar Singapore (CafeDelMar) | Contact Cafe del Mar | ![]() ![]() ![]() ![]() | 29418 |
| Silk Bintan | Contact Silk | ![]() ![]() ![]() ![]() | 2624 |
| FLO Entertainment | Contact FLO | ![]() ![]() ![]() ![]() | 1933 |
| Velvet Dragon (ex Club Momo) - CLOSED | Contact Club Momo | ![]() ![]() ![]() ![]() | 1504 |
| Coastes | Contact Coastes | ![]() ![]() ![]() ![]() | 1310 |
| Heat Ultra Lounge (ultralounge) | Contact Heat | ![]() ![]() ![]() ![]() | 5573 |
| Newsroom Bar (CLOSED) | clubber | ![]() ![]() ![]() ![]() | 3852 |
| Plush Club (ex Velvet Dragon) | Plush | ![]() ![]() ![]() ![]() | 2163 |
| Timbre | Contact Timbre | ![]() ![]() ![]() ![]() | 774 |
| The Pump Room | Contact Pump Room | ![]() ![]() ![]() ![]() | 955 |
| Quaruba'r (Quarubar) | Contact Quarubar | ![]() ![]() ![]() ![]() | 824 |
| The Edge Rooftop Bar | Contact The Edge | ![]() ![]() ![]() ![]() | 1188 |
| The Altivo Bar | Contact Altivo | ![]() ![]() ![]() ![]() | 1086 |
| Martini Firm (ex Day Bed Bar, Daybed Bar) | Martini Firm | ![]() ![]() ![]() ![]() | 16453 |
| One Rochester - 1 Rochester | Contact 1 Rochester | ![]() ![]() ![]() ![]() | 24439 |
| Balaclava | Contact Balaclava | ![]() ![]() ![]() ![]() | 3438 |
| Bar Baa Black Chic (barbaablackchic) | Contact Barbaablackc | ![]() ![]() ![]() ![]() | 3491 |
| Eski Bar | Contact Eski Bar | ![]() ![]() ![]() ![]() | 10174 |
| il Lido (illido) Lounge Bar | Contact il Lido | ![]() ![]() ![]() ![]() | 411 |
| Camp @ House (Dempsey House) | Contact Camp | ![]() ![]() ![]() ![]() | 1737 |
| Prive (Marina at Keppel Bay) - Gastrobar | Contact Prive | ![]() ![]() ![]() ![]() | 9080 |
| New Asia Bar | Contact New Asia Bar | ![]() ![]() ![]() ![]() | 2949 |
| Majestic Bar | Contact Majestic Bar | ![]() ![]() ![]() ![]() | 1109 |
| Barfly by Buddha Bar (CLOSED) | Contact Barfly | ![]() ![]() ![]() ![]() | 12142 |
| Helipad (heli pad) | Helipad | ![]() ![]() ![]() ![]() | 5654 |
| Loof - A Rooftop Bar at Odeon Towers | Contact Loof | ![]() ![]() ![]() ![]() | 38211 |
| Howl at the Moon | Contact HATM | ![]() ![]() ![]() ![]() | 78 |
| Kandi Bar by Hed Kandi | Contact Kandi Bar | ![]() ![]() ![]() ![]() | 11611 |
| Mimolette | Contact Mimolette | ![]() ![]() ![]() ![]() | 863 |
| The Screening Room (Singapore - SG) | The Screening Room | ![]() ![]() ![]() ![]() | 1078 |
| Night & Day (Night and Day) | Contact Night & Day | ![]() ![]() ![]() ![]() | 785 |
| Muse Bar | Contact Muse Bar | ![]() ![]() ![]() ![]() | 1363 |
| The Cannery at Clarke Quay | Contact Cannery | ![]() ![]() ![]() ![]() | 32898 |
| The Clinic | Contact Clinic | ![]() ![]() ![]() ![]() | 22586 |
| Bice (CLOSED) | Contact Bice | ![]() ![]() ![]() ![]() | 4174 |
| Graze | Contact Graze | ![]() ![]() ![]() ![]() | 3832 |
| Hacienda | Contact Hacienda | ![]() ![]() ![]() ![]() | 15557 |
| Le Noir by Attica | Contact Le Noir | ![]() ![]() ![]() ![]() | 2113 |
| FBar (fashionbar) | Contact Fbar | ![]() ![]() ![]() ![]() | 7939 |
| Villa Bali - Little Bali | Contact Villa Bali | ![]() ![]() ![]() ![]() | 26098 |
| INK Club Bar | Contact INK | ![]() ![]() ![]() ![]() | 3366 |
| Siam Supper Club (CLOSED) | CLOSED | ![]() ![]() ![]() ![]() | 4696 |
| DXO | Contact DXO | ![]() ![]() ![]() ![]() ![]() | 24403 |
| Oosh (Dempsey) | Contact Oosh | ![]() ![]() ![]() ![]() ![]() | 1371 |
| Thumper | Contact Thumper | ![]() ![]() ![]() ![]() ![]() | 5722 |
| Supperclub (Singapore) | Supperclub | ![]() ![]() ![]() ![]() ![]() | 5089 |
| Q Bar / QBar Singapore (CLOSED) | Contact Q Bar | ![]() ![]() ![]() ![]() ![]() | 12152 |
| Butter Factory | Contact Butter | ![]() ![]() ![]() ![]() ![]() | 36165 |
| Zouk / Phuture / Velvet Underground | Contact Zouk | ![]() ![]() ![]() ![]() ![]() | 42489 |
| Cheeky Monkeys (CLOSED) | Contact CheekyMonkey | ![]() ![]() ![]() ![]() ![]() | 6292 |
81 Total review(s) found.
[ Return to main menu ]





