Reviews : e-Clubbing
e-Clubbing Reviews
81 Total review(s) found.
[ Return to main menu ]
| Zouk / Phuture / Velvet Underground | Contact Zouk | ![]() ![]() ![]() ![]() ![]() | 42349 |
| Villa Bali - Little Bali | Contact Villa Bali | ![]() ![]() ![]() ![]() | 26050 |
| Velvet Dragon (ex Club Momo) - CLOSED | Contact Club Momo | ![]() ![]() ![]() ![]() | 1488 |
| Timbre | Contact Timbre | ![]() ![]() ![]() ![]() | 771 |
| Thumper | Contact Thumper | ![]() ![]() ![]() ![]() ![]() | 5703 |
| The Screening Room (Singapore - SG) | The Screening Room | ![]() ![]() ![]() ![]() | 1068 |
| The Rupee Room | Contact RupeeRoom | ![]() ![]() ![]() | 1460 |
| The Pump Room | Contact Pump Room | ![]() ![]() ![]() ![]() | 952 |
| The Living Room | Contact Living Room | ![]() ![]() ![]() | 2437 |
| The Edge Rooftop Bar | Contact The Edge | ![]() ![]() ![]() ![]() | 1187 |
| The Clinic | Contact Clinic | ![]() ![]() ![]() ![]() | 22562 |
| The Cannery at Clarke Quay | Contact Cannery | ![]() ![]() ![]() ![]() | 32870 |
| The Arena | The Arena | ![]() ![]() ![]() | 31311 |
| The Altivo Bar | Contact Altivo | ![]() ![]() ![]() ![]() | 1085 |
| Supperclub (Singapore) | Supperclub | ![]() ![]() ![]() ![]() ![]() | 4855 |
| Superfamous | Contact Superfamous | ![]() ![]() ![]() | 2942 |
| Suba | Contact Suba | ![]() ![]() ![]() | 6397 |
| St James Power Station | Contact St James | ![]() ![]() ![]() | 79920 |
| Silk Bintan | Contact Silk | ![]() ![]() ![]() ![]() | 2620 |
| Siam Supper Club (CLOSED) | CLOSED | ![]() ![]() ![]() ![]() | 4693 |
| Shanghai (CLOSED) | Contact Shanghai | ![]() ![]() ![]() | 1384 |
| Rouge / Acid Bar / Alley Bar / Outdoors | Contact Peranakan Pl | ![]() ![]() ![]() | 1914 |
| RedBar (Red Bar) | RedBar | ![]() ![]() ![]() | 4063 |
| Quaruba'r (Quarubar) | Contact Quarubar | ![]() ![]() ![]() ![]() | 818 |
| Q Bar / QBar Singapore (CLOSED) | Contact Q Bar | ![]() ![]() ![]() ![]() ![]() | 12148 |
| Prive (Marina at Keppel Bay) - Gastrobar | Contact Prive | ![]() ![]() ![]() ![]() | 9047 |
| Plush Club (ex Velvet Dragon) | Plush | ![]() ![]() ![]() ![]() | 2156 |
| Oosh (Dempsey) | Contact Oosh | ![]() ![]() ![]() ![]() ![]() | 1357 |
| One Rochester - 1 Rochester | Contact 1 Rochester | ![]() ![]() ![]() ![]() | 24399 |
| O Bar (OBar) | Contact O Bar | ![]() ![]() ![]() | 4831 |
| Night & Day (Night and Day) | Contact Night & Day | ![]() ![]() ![]() ![]() | 782 |
| Newsroom Bar (CLOSED) | clubber | ![]() ![]() ![]() ![]() | 3850 |
| New Asia Bar | Contact New Asia Bar | ![]() ![]() ![]() ![]() | 2947 |
| Muse Bar | Contact Muse Bar | ![]() ![]() ![]() ![]() | 1360 |
| Ministry of Sound (MoS) Singapore | Contact MoS | ![]() ![]() ![]() | 49431 |
| Mimolette | Contact Mimolette | ![]() ![]() ![]() ![]() | 862 |
| Martini Firm (ex Day Bed Bar, Daybed Bar) | Martini Firm | ![]() ![]() ![]() ![]() | 16438 |
| Marrakesh – Moroccan Lounge & Bar | Contact Marrakesh | ![]() ![]() ![]() | 815 |
| Majestic Bar | Contact Majestic Bar | ![]() ![]() ![]() ![]() | 1100 |
| Madam Wong's Bar (Mdm Wong) | Contact Mdm Wong | ![]() ![]() ![]() | 12008 |
| Lunar Asian Fusion Bar | Lunar | ![]() ![]() ![]() | 9777 |
| Loof - A Rooftop Bar at Odeon Towers | Contact Loof | ![]() ![]() ![]() ![]() | 38132 |
| Liquid Room (CLOSED) | Contact Liquid Room | ![]() | 8374 |
| Le Noir by Attica | Contact Le Noir | ![]() ![]() ![]() ![]() | 2094 |
| Le Baroque (ex China Jump) | Contact Le Baroque | ![]() ![]() ![]() | 7218 |
| Km8 | Contact Km8 | ![]() ![]() ![]() | 1415 |
| Kandi Bar by Hed Kandi | Contact Kandi Bar | ![]() ![]() ![]() ![]() | 11605 |
| INK Club Bar | Contact INK | ![]() ![]() ![]() ![]() | 3358 |
| IndoChine | IndoChine | ![]() ![]() ![]() ![]() | 1411 |
| il Lido (illido) Lounge Bar | Contact il Lido | ![]() ![]() ![]() ![]() | 407 |
| Howl at the Moon | Contact HATM | ![]() ![]() ![]() ![]() | 54 |
| HOME CLUB | HOME | ![]() ![]() ![]() | 1903 |
| Hideout (hide out) | Contact Hideout | ![]() ![]() ![]() | 820 |
| Helipad (heli pad) | Helipad | ![]() ![]() ![]() ![]() | 5559 |
| Heat Ultra Lounge (ultralounge) | Contact Heat | ![]() ![]() ![]() ![]() | 5530 |
| Hacienda | Contact Hacienda | ![]() ![]() ![]() ![]() | 15529 |
| Graze | Contact Graze | ![]() ![]() ![]() ![]() | 3829 |
| Gotham Penthouse | Contact Gotham | ![]() ![]() ![]() | 6022 |
| FLO Entertainment | Contact FLO | ![]() ![]() ![]() ![]() | 1928 |
| FBar (fashionbar) | Contact Fbar | ![]() ![]() ![]() ![]() | 7931 |
| Eski Bar | Contact Eski Bar | ![]() ![]() ![]() ![]() | 10169 |
| eM By The River / eM Studio | Contact eM | ![]() ![]() ![]() | 5742 |
| DXO | Contact DXO | ![]() ![]() ![]() ![]() ![]() | 24383 |
| Devil's Bar (Devils Bar) [CLOSED] | Contact Devils Bar | ![]() ![]() | 14543 |
| dbl O (double o) | Contact dbl O | ![]() ![]() | 45818 |
| Cocco Latte (CLOSED) | Contact Cocco Latte | ![]() ![]() ![]() | 2376 |
| Coastes | Contact Coastes | ![]() ![]() ![]() ![]() | 1307 |
| Chinablack (CLOSED) | Contact Chinablack | ![]() ![]() | 13274 |
| Cheeky Monkeys (CLOSED) | Contact CheekyMonkey | ![]() ![]() ![]() ![]() ![]() | 6289 |
| Camp @ House (Dempsey House) | Contact Camp | ![]() ![]() ![]() ![]() | 1725 |
| Cafe del Mar Singapore (CafeDelMar) | Contact Cafe del Mar | ![]() ![]() ![]() ![]() | 29393 |
| Butter Factory | Contact Butter | ![]() ![]() ![]() ![]() ![]() | 36073 |
| Bice (CLOSED) | Contact Bice | ![]() ![]() ![]() ![]() | 4173 |
| Barfly by Buddha Bar (CLOSED) | Contact Barfly | ![]() ![]() ![]() ![]() | 12131 |
| Bar Stop (barstop) | Contact Bar Stop | ![]() ![]() ![]() | 2728 |
| Bar Baa Black Chic (barbaablackchic) | Contact Barbaablackc | ![]() ![]() ![]() ![]() | 3483 |
| Balcony Bar | Contact The Balcony | ![]() ![]() ![]() | 12894 |
| Balaclava | Contact Balaclava | ![]() ![]() ![]() ![]() | 3433 |
| b:one (ex Bar None / BarNone) | Contact b:one | ![]() ![]() ![]() | 1084 |
| Azzucar | Contact Azzucar | ![]() ![]() ![]() | 314 |
| Attica / Attica Too | Contact Attica | ![]() ![]() ![]() | 5192 |
81 Total review(s) found.
[ Return to main menu ]





