Reviews : e-Clubbing
e-Clubbing Reviews
79 Total review(s) found.
[ Return to main menu ]
| Attica / Attica Too | Contact Attica | ![]() ![]() ![]() | 4601 |
| b:one (ex Bar None / BarNone) | Contact b:one | ![]() ![]() ![]() | 914 |
| Balaclava | Contact Balaclava | ![]() ![]() ![]() ![]() | 3081 |
| Balcony Bar | Contact The Balcony | ![]() ![]() ![]() | 12318 |
| Bar Baa Black Chic (barbaablackchic) | Contact Barbaablackc | ![]() ![]() ![]() ![]() | 3272 |
| Bar Stop (barstop) | Contact Bar Stop | ![]() ![]() ![]() | 2177 |
| Barfly by Buddha Bar | Contact Barfly | ![]() ![]() ![]() ![]() | 11235 |
| Bice | Contact Bice | ![]() ![]() ![]() ![]() | 4001 |
| Butter Factory | Contact Butter | ![]() ![]() ![]() ![]() ![]() | 33289 |
| Cafe del Mar Singapore (CafeDelMar) | Contact Cafe del Mar | ![]() ![]() ![]() ![]() | 27974 |
| Camp @ House (Dempsey House) | Contact Camp | ![]() ![]() ![]() ![]() | 1368 |
| Cheeky Monkeys (CLOSED) | Contact CheekyMonkey | ![]() ![]() ![]() ![]() ![]() | 6081 |
| Chinablack (CLOSED) | Contact Chinablack | ![]() ![]() | 13139 |
| Coastes | Contact Coastes | ![]() ![]() ![]() ![]() | 1206 |
| Cocco Latte (CLOSED) | Contact Cocco Latte | ![]() ![]() ![]() | 2301 |
| dbl O (double o) | Contact dbl O | ![]() ![]() | 42015 |
| Devil's Bar (Devils Bar) [CLOSED] | Contact Devils Bar | ![]() ![]() | 14037 |
| DXO | Contact DXO | ![]() ![]() ![]() ![]() ![]() | 23582 |
| eM By The River / eM Studio | Contact eM | ![]() ![]() ![]() | 5311 |
| Eski Bar | Contact Eski Bar | ![]() ![]() ![]() ![]() | 9837 |
| FBar (fashionbar) | Contact Fbar | ![]() ![]() ![]() ![]() | 7561 |
| FLO Entertainment | Contact FLO | ![]() ![]() ![]() ![]() | 1787 |
| Gotham Penthouse | Contact Gotham | ![]() ![]() ![]() | 5382 |
| Graze | Contact Graze | ![]() ![]() ![]() ![]() | 3683 |
| Hacienda | Contact Hacienda | ![]() ![]() ![]() ![]() | 14559 |
| Heat Ultra Lounge (ultralounge) | Contact Heat | ![]() ![]() ![]() ![]() | 5041 |
| Helipad (heli pad) | Helipad | ![]() ![]() ![]() ![]() | 1690 |
| Hideout (hide out) | Contact Hideout | ![]() ![]() ![]() | 740 |
| HOME CLUB | HOME | ![]() ![]() ![]() | 1470 |
| il Lido (illido) Lounge Bar | Contact il Lido | ![]() ![]() ![]() ![]() | 239 |
| IndoChine | IndoChine | ![]() ![]() ![]() ![]() | 1308 |
| INK Club Bar | Contact INK | ![]() ![]() ![]() ![]() | 3144 |
| Kandi Bar by Hed Kandi | Contact Kandi Bar | ![]() ![]() ![]() ![]() | 11131 |
| Km8 | Contact Km8 | ![]() ![]() ![]() | 1342 |
| Le Baroque (ex China Jump) | Contact Le Baroque | ![]() ![]() ![]() | 6730 |
| Le Noir by Attica | Contact Le Noir | ![]() ![]() ![]() ![]() | 1304 |
| Liquid Room (CLOSED) | Contact Liquid Room | ![]() | 8212 |
| Loof - A Rooftop Bar at Odeon Towers | Contact Loof | ![]() ![]() ![]() ![]() | 35020 |
| Lunar Asian Fusion Bar | Lunar | ![]() ![]() ![]() | 8412 |
| Madam Wong's Bar (Mdm Wong) | Contact Mdm Wong | ![]() ![]() ![]() | 11464 |
| Majestic Bar | Contact Majestic Bar | ![]() ![]() ![]() ![]() | 839 |
| Marrakesh – Moroccan Lounge & Bar | Contact Marrakesh | ![]() ![]() ![]() | 572 |
| Martini Firm (ex Day Bed Bar, Daybed Bar) | Martini Firm | ![]() ![]() ![]() ![]() | 15927 |
| Mimolette | Contact Mimolette | ![]() ![]() ![]() ![]() | 731 |
| Ministry of Sound (MoS) Singapore | Contact MoS | ![]() ![]() ![]() ![]() ![]() | 46384 |
| Muse Bar | Contact Muse Bar | ![]() ![]() ![]() ![]() | 991 |
| New Asia Bar | Contact New Asia Bar | ![]() ![]() ![]() ![]() | 2652 |
| Newsroom Bar (CLOSED) | clubber | ![]() ![]() ![]() ![]() | 3795 |
| Night & Day (Night and Day) | Contact Night & Day | ![]() ![]() ![]() ![]() | 581 |
| O Bar (OBar) | Contact O Bar | ![]() ![]() ![]() | 4100 |
| One Rochester - 1 Rochester | Contact 1 Rochester | ![]() ![]() ![]() ![]() | 23427 |
| Oosh (Dempsey) | Contact Oosh | ![]() ![]() ![]() ![]() ![]() | 971 |
| Plush Club (ex Velvet Dragon) | Plush | ![]() ![]() ![]() ![]() | 1930 |
| Prive (Marina at Keppel Bay) - Gastrobar | Contact Prive | ![]() ![]() ![]() ![]() | 7506 |
| Q Bar / QBar Singapore (CLOSED) | Contact Q Bar | ![]() ![]() ![]() ![]() ![]() | 11846 |
| Quaruba'r (Quarubar) | Contact Quarubar | ![]() ![]() ![]() ![]() | 668 |
| RedBar (Red Bar) | RedBar | ![]() ![]() ![]() | 3826 |
| Rouge / Acid Bar / Alley Bar / Outdoors | Contact Peranakan Pl | ![]() ![]() ![]() | 1810 |
| Shanghai (CLOSED) | Contact Shanghai | ![]() ![]() ![]() | 1334 |
| Siam Supper Club (CLOSED) | CLOSED | ![]() ![]() ![]() ![]() | 4551 |
| Silk Bintan | Contact Silk | ![]() ![]() ![]() ![]() | 2406 |
| St James Power Station | Contact St James | ![]() ![]() ![]() | 74975 |
| Suba | Contact Suba | ![]() ![]() ![]() | 6116 |
| Superfamous | Contact Superfamous | ![]() ![]() ![]() | 2752 |
| Supperclub (Singapore) | Supperclub | ![]() ![]() ![]() ![]() ![]() | 1074 |
| The Altivo Bar | Contact Altivo | ![]() ![]() ![]() ![]() | 1011 |
| The Arena | The Arena | ![]() ![]() ![]() | 28100 |
| The Cannery at Clarke Quay | Contact Cannery | ![]() ![]() ![]() ![]() | 31223 |
| The Clinic / Aurum by The Clinic | Contact Clinic | ![]() ![]() ![]() ![]() | 21513 |
| The Edge Rooftop Bar | Contact The Edge | ![]() ![]() ![]() ![]() | 980 |
| The Living Room | Contact Living Room | ![]() ![]() ![]() | 2292 |
| The Pump Room | Contact Pump Room | ![]() ![]() ![]() ![]() | 711 |
| The Rupee Room | Contact RupeeRoom | ![]() ![]() ![]() | 1293 |
| The Screening Room (Singapore - SG) | The Screening Room | ![]() ![]() ![]() ![]() | 523 |
| Thumper | Contact Thumper | ![]() ![]() ![]() ![]() ![]() | 4903 |
| Timbre | Contact Timbre | ![]() ![]() ![]() ![]() | 645 |
| Velvet Dragon (ex Club Momo) - CLOSED | Contact Club Momo | ![]() ![]() ![]() ![]() | 923 |
| Villa Bali - Little Bali | Contact Villa Bali | ![]() ![]() ![]() ![]() | 24196 |
| Zouk / Phuture / Velvet Underground | Contact Zouk | ![]() ![]() ![]() ![]() ![]() | 39107 |
79 Total review(s) found.
[ Return to main menu ]





